A: We run precision campaigns for top developers in Dubai and across the UAE, targeting verified buyers across GCC and Europe. Every lead passes automated intent scoring + human verification for contact, budget, timeframe and project fit. Leads are delivered fresh, CRM-ready and exclusive โ not shared with other brokers, with qualification notes and campaign source so you can call, convert and close faster.How do you deliver exclusive, high-converting off-plan leads for Dubai brokers?
We operate a strict two-step lead verification process to ensure maximum buyer quality and genuine intent.
Step 1: The buyer completes a detailed qualification form enhanced by AI-based intent analysis.
Step 2: Manual verification via direct phone call, WhatsApp, or Telegram to confirm identity, budget, purchasing timeline, and specific project interest.
Only fully verified and reachable buyers are delivered to brokers in a few minutes.
ROI & Deal Estimator
Project your net commission below based on verified Q3/Q4 2025 market conversion data from 2,000+ active Dubai brokers (e.g., 3.5% conversion means 3.5 closed deals per 100 leads).
1. Choose a Package
ELITE BROKER
Off-Plan Apartment Leads for residential projects below AED 2M.
POWER BROKER
Off-Plan Apartment Leads with no property value limit.
VILLA BROKER
Off-Plan Villa & Townhouse Leads for top-tier communities.
GOLDEN VISA BROKER
Premium Golden Visa Investor Leads targeting high-intent global buyers.
- 15 Verified Golden Visa Leads (Min AED 2M)
-
Enriched Background & Wealth Profiles
Includes comprehensive verified investor profiles: proven liquid net worth levels, historic timeline behaviors, country of origin, and clear verified source of wealth documentation.
-
Warm Handover & Official Introduction
We introduce you directly via a formal three-way digital connection (Email or WhatsApp group setup), establishing verified credentials and mapping a warm framework for your initial outreach.
-
Digital NDA
Legally binding target exclusivity. These high-tier premium investor leads are exclusively mapped to your unique broker ID and will never be distributed to competing broker agents.
- Broker Radar
- Refund Guarantee
Subscription plans comparison
Compact table โ Refund Guarantee ยท Free Lead Replacement ยท 50% moneyโback (60 days) ยท up to 3% conversion.
| Feature |
Starter
AED 149
|
Elite Broker
AED 1,299
|
Power Broker
Popular
AED 2,899
|
Villa Broker
AED 4,899
|
Golden Visa Broker
AED 7,899
|
|---|---|---|---|---|---|
| Leads / month | 1 | 10 | 20 | 10 | 15 |
| Lead Type | Random | Apartment offโplan | Apartment offโplan | Villa offโplan | Luxury offโplan & secondary |
| Exclusive leads | Yes | Yes โ Exclusive | Yes โ Exclusive | Yes โ Exclusive | Yes โ Exclusive |
| Lead replacement | On request | Next batch | Expedited | Next batch | Priority |
| Refund guarantee (min 80%) | No | 8 / 10 | 16 / 20 | 8 / 10 | 12 / 15 |
| 50% money-back (60 days) | N/A | Yes | Yes | Yes | Yes |
| Priority distribution | No | No | Yes | Yes | Yes |
| Est. conversion | โ | Up to 3% | Up to 3% | Up to 2.5% | Up to 1.5% |
| Yearly Plan | N/A | 30% off | 30% off | 30% off | 30% off |
Refund, replacement and money-back terms apply โ see Terms and Conditions.
Unclaimed Dubai Real Estate Leads, Ready to Connect
Live investor leads from Meta, Google Ads, LinkedIn, WhatsApp, referrals, and our website. All leads unassigned โ will be assigned within 48h!| Action | Investor | Country | Budget Range | Developer | Property Type | Source | Status | Date & Time (Dubai) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Assigned | ๐ฅ Al** | UK | AED 31Mโ34M | Emaar | Penthouse | Website | Broker-3026 | 08 Sep 2026 08:07 | Seeking branded penthouse with marina views and strong capital appreciation potential |
| Subscribe to Access | Mo** | Germany | AED 1.9Mโ2.3M | Sobha | Apartment | Google Ads | Unassigned | 08 Sep 2026 07:42 | Interested in flexible payment plan and long-term investment ROI |
| Subscribe to Access | ๐ฅ Ma** | Russia | AED 5.2Mโ6.1M | Damac | Villa | Unassigned | 08 Sep 2026 07:19 | Looking for family villa in gated community with private garden | |
| Subscribe to Access | Ab** | France | AED 1.1Mโ1.4M | Binghatti | Apartment | Meta | Unassigned | 08 Sep 2026 06:56 | First-time Dubai investor comparing off-plan opportunities |
| Subscribe to Access | ๐ฅ Hu** | China | AED 27Mโ30M | Nakheel | Penthouse | Referral | Unassigned | 08 Sep 2026 06:28 | Interested in Palm Jumeirah luxury residence for wealth preservation |
| Subscribe to Access | Fa** | Pakistan | AED 950Kโ1.2M | Danube | Apartment | Unassigned | 08 Sep 2026 05:59 | Searching for affordable payment plan with low booking amount | |
| Subscribe to Access | Em** | Turkey | AED 2.4Mโ2.8M | Meraas | Townhouse | Unassigned | 08 Sep 2026 05:31 | Interested in community living and future rental demand | |
| Subscribe to Access | Li** | Canada | AED 1.6Mโ2.0M | Azizi | Apartment | Website | Unassigned | 08 Sep 2026 04:48 | Looking for ready property close to metro connectivity |
| Assigned | ๐ฅ Ja** | USA | AED 4.1Mโ4.9M | Sobha | Villa | Meta | Broker-693 | 08 Sep 2026 04:16 | Family relocation inquiry with preference for international schools nearby |
| Subscribe to Access | Ro** | Italy | AED 780Kโ950K | Danube | Studio | Google Ads | Unassigned | 08 Sep 2026 03:47 | Seeking high-yield rental investment with manageable entry budget |
| Subscribe to Access | Ah** | UAE | AED 2.2Mโ2.7M | Emaar | Apartment | Referral | Unassigned | 08 Sep 2026 03:12 | Interested in waterfront lifestyle and premium amenities |
| Subscribe to Access | Mi** | India | AED 1.3Mโ1.7M | Binghatti | Apartment | Unassigned | 08 Sep 2026 02:36 | Comparing ROI across Business Bay and Dubai South projects | |
| Subscribe to Access | ๐ฅ Ch** | UK | AED 6.4Mโ7.3M | Nakheel | Villa | Website | Unassigned | 08 Sep 2026 01:58 | Looking for waterfront villa with long-term appreciation prospects |
| Subscribe to Access | Se** | Germany | AED 2.5Mโ2.9M | Ellington | Apartment | Unassigned | 08 Sep 2026 01:24 | Interested in premium design-focused residential project | |
| Subscribe to Access | Yu** | Russia | AED 890Kโ1.1M | Azizi | Apartment | Unassigned | 08 Sep 2026 00:49 | Evaluating Dubai investment against other global markets | |
| Subscribe to Access | ๐ฅ An** | France | AED 28Mโ33M | Meraas | Penthouse | Unassigned | 07 Sep 2026 23:58 | Seeking ultra-luxury residence with private terrace and skyline views | |
| Subscribe to Access | Ha** | Pakistan | AED 1.4Mโ1.8M | Damac | Apartment | Meta | Unassigned | 07 Sep 2026 23:16 | Interested in post-handover payment plans and rental returns |
| Assigned | We** | China | AED 2.0Mโ2.4M | Sobha | Apartment | Google Ads | Broker-2280 | 07 Sep 2026 22:37 | Looking for waterfront community with strong resale demand |
| Subscribe to Access | Is** | Turkey | AED 650Kโ850K | Danube | Studio | Website | Unassigned | 07 Sep 2026 21:54 | Budget-conscious investor seeking affordable entry into Dubai market |
| Subscribe to Access | Lu** | Canada | AED 2.6Mโ3.0M | Emaar | Apartment | Referral | Unassigned | 07 Sep 2026 21:11 | Interested in ready property for immediate rental income |
| Subscribe to Access | ๐ฅ Br** | USA | AED 4.8Mโ5.5M | Ellington | Villa | Unassigned | 07 Sep 2026 20:29 | Family office inquiry for luxury villa acquisition | |
| Subscribe to Access | Gi** | Italy | AED 1.2Mโ1.5M | Binghatti | Apartment | Unassigned | 07 Sep 2026 19:47 | Looking for investment property with strong payment flexibility | |
| Subscribe to Access | Om** | UAE | AED 2.7Mโ3.0M | Meraas | Townhouse | Unassigned | 07 Sep 2026 19:16 | Interested in end-user residence with community facilities | |
| Subscribe to Access | Ra** | India | AED 980Kโ1.2M | Azizi | Apartment | Meta | Unassigned | 07 Sep 2026 18:54 | Seeking high rental yield near future infrastructure developments |
GoDubai vs Property Finder & Bayut
Freshness ยท Verification ยท Exclusivity ยท Value
| Metric | GoDubai | Property Finder | Bayut |
|---|---|---|---|
| Lead freshness | Real-time | Listing enquiries | High volume |
| Verification | Human-verified | Platform checks | Varies |
| Exclusivity | Exclusive | Often shared | Often duplicated |
| Replacement & refund | Yes | Limited | Limited |
| Targeting | Investor-focused campaigns | Marketplace reach | Large audience |
| Price / value | Subscription + guarantees | Listing / per-lead | Ad-based |
GoDubai focuses on fresh, verified and exclusive leads with replacement and refund options. Full rules: Terms & Conditions.
Dubai Real Estate Lead Success Ledger
Verified case studies of closed transactions in 2025-2026. Data shows the performance of GoDubai.Estate broker packages across primary and secondary markets.
At GoDubai.Estate, we believe that the foundation of any successful real estate business is a steady flow of high-quality, verified leads. Thatโs why every one of our broker subscription packages is backed by our Fair & Transparent Refund Guarantee.
Our Commitment to You
All leads we deliver are verified, genuine, and actively looking to invest in Dubaiโs real estate market. Leads are sent directly to you through our CRM. If any lead is unresponsive (no reply after at least three documented follow-up attempts) or contains incorrect details, we will replace it in your next lead batch at no cost to you.
Minimum Monthly Lead Fulfillment (80%)
| Subscription Plan | Monthly Leads | Guaranteed (80%) |
|---|---|---|
| Elite Broker (AED 1,299) | 10 Leads | 8 Leads |
| Power Broker (AED 2,899) | 20 Leads | 16 Leads |
| Villa Broker (AED 4,899) | 10 Leads | 8 Leads |
| Golden Visa Broker (AED 7,899) | 15 Leads | 12 Leads |
The 6-Hour Response Rule
To maintain lead quality, you must make your first contact within 6 hours of delivery via CRM (Phone, WhatsApp, or Email). Leads not contacted within this timeframe do not qualify for replacement or refund.
No-Deal, 50% Money-Back Assurance
If you do not close a single deal within 60 days of receiving leads, you may request a 50% refund of your most recent monthโs subscription fee. Proof of active follow-ups (WhatsApp logs, call logs, or emails) is required.
