A: We run precision campaigns for top developers in Dubai and across the UAE, targeting verified buyers across GCC and Europe. Every lead passes automated intent scoring + human verification for contact, budget, timeframe and project fit. Leads are delivered fresh, CRM-ready and exclusive — not shared with other brokers, with qualification notes and campaign source so you can call, convert and close faster.How do you deliver exclusive, high-converting off-plan leads for Dubai brokers?
We operate a strict two-step lead verification process to ensure maximum buyer quality and genuine intent.
Step 1: The buyer completes a detailed qualification form enhanced by AI-based intent analysis.
Step 2: Manual verification via direct phone call, WhatsApp, or Telegram to confirm identity, budget, purchasing timeline, and specific project interest.
Only fully verified and reachable buyers are delivered to brokers in a few minutes.
ROI & Deal Estimator
Project your net commission below based on verified Q3/Q4 2025 market conversion data from 2,000+ active Dubai brokers.
1. Choose a Package
ELITE BROKER
Off-Plan Apartment Leads for residential projects below AED 2M.
POWER BROKER
Off-Plan Apartment Leads with no property value limit.
VILLA BROKER
Off-Plan Villa & Townhouse Leads for top-tier communities.
Subscription plans comparison
Compact table — Refund Guarantee · Free Lead Replacement · 50% money‑back (60 days) · up to 3% conversion.
| Feature |
Trial
AED 47
|
Elite Broker
AED 1,299
|
Power Broker
Popular
AED 1,899
|
Villa Broker
AED 4,899
|
Penthouse Broker
AED 7,899
|
|---|---|---|---|---|---|
| Leads / month | 1 | 15 | 30 | 20 | 25 |
| Lead Type | Random | Apartment off‑plan | Apartment off‑plan | Villa off‑plan | Luxury off‑plan |
| Exclusive leads | Yes | Yes — Exclusive | Yes — Exclusive | Yes — Exclusive | Yes — Exclusive |
| Lead replacement | On request | Next batch | Expedited | Next batch | Priority |
| Refund guarantee (min 80%) | No | 12 / 15 | 24 / 30 | 16 / 20 | 20 / 25 |
| 50% money-back (60 days) | N/A | Yes | Yes | Yes | Yes |
| Priority distribution | No | No | Yes | Yes | Yes |
| Est. conversion | — | Up to 3% | Up to 3% | Up to 2.5% | Up to 1.5% |
| Yearly Plan | N/A | 30% off | 30% off | 30% off | 30% off |
Refund, replacement and money-back terms apply — see Terms and Conditions.
Unclaimed Dubai Real Estate Leads, Ready to Connect
Live investor leads from Meta, Google Ads, LinkedIn, WhatsApp, referrals, and our website. All leads unassigned — will be assigned within 48h!| Action | Investor | Country | Budget Range | Developer | Property Type | Source | Status | Date & Time (Dubai) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Subscribe to Access | 🔥 Al** | UK | AED 31M | Emaar | Penthouse | Website | Unassigned | 14 Jun 2026 09:49 | Interested in branded penthouse with marina views and strong capital appreciation. |
| Subscribe to Access | Mo** | Germany | AED 2.4M | Sobha | Apartment | Google Ads | Unassigned | 14 Jun 2026 09:21 | Looking for investment unit with flexible payment plan. |
| Assigned | 🔥 Da** | Russia | AED 8.5M | Nakheel | Villa | Referral | Broker-2985 | 14 Jun 2026 08:58 | Seeking waterfront villa for family relocation. |
| Subscribe to Access | Ch** | India | AED 1.8M | Binghatti | Apartment | Meta | Unassigned | 14 Jun 2026 08:37 | Interested in off-plan project with high rental yield. |
| Subscribe to Access | 🔥 Ma** | France | AED 27M | Meraas | Penthouse | Unassigned | 14 Jun 2026 08:12 | Looking for luxury residence near Downtown Dubai. | |
| Subscribe to Access | Ah** | Pakistan | AED 950K | Danube | Studio | Unassigned | 14 Jun 2026 07:54 | Exploring first investment property with installment options. | |
| Subscribe to Access | Jo** | Canada | AED 2.7M | Ellington | Apartment | Website | Unassigned | 14 Jun 2026 07:29 | Wants premium finishes and strong ROI potential. |
| Subscribe to Access | 🔥 Lu** | Italy | AED 5.4M | Damac | Villa | Unassigned | 14 Jun 2026 07:03 | Interested in golf community villa for holiday use. | |
| Subscribe to Access | Em** | Turkey | AED 1.4M | Azizi | Apartment | Meta | Unassigned | 14 Jun 2026 06:41 | Looking for ready property close to metro access. |
| Assigned | 🔥 Zh** | China | AED 29M | Sobha | Penthouse | Website | Broker-540 | 14 Jun 2026 06:15 | Seeking ultra-luxury penthouse with private amenities. |
| Subscribe to Access | Mi** | USA | AED 2.1M | Emaar | Apartment | Google Ads | Unassigned | 14 Jun 2026 05:52 | Interested in Downtown investment opportunity. |
| Subscribe to Access | Fa** | UAE | AED 1.1M | Danube | Apartment | Unassigned | 14 Jun 2026 05:26 | Looking for affordable off-plan unit with payment plan. | |
| Subscribe to Access | 🔥 An** | Germany | AED 6.8M | Meraas | Villa | Referral | Unassigned | 14 Jun 2026 04:58 | Searching for beachfront villa with long-term value growth. |
| Subscribe to Access | Ra** | India | AED 850K | Binghatti | Studio | Unassigned | 14 Jun 2026 04:31 | Wants investment property near business districts. | |
| Subscribe to Access | El** | France | AED 2.9M | Ellington | Apartment | Unassigned | 14 Jun 2026 03:56 | Interested in premium community with rental demand. | |
| Subscribe to Access | 🔥 Iv** | Russia | AED 32M | Nakheel | Penthouse | Website | Unassigned | 14 Jun 2026 03:24 | Looking for Palm Jumeirah penthouse with sea views. |
| Subscribe to Access | Ha** | Pakistan | AED 1.6M | Azizi | Apartment | Meta | Unassigned | 14 Jun 2026 02:48 | Exploring residency-linked investment options. |
| Assigned | Wi** | UK | AED 2.2M | Damac | Apartment | Google Ads | Broker-1134 | 14 Jun 2026 02:17 | Focused on high-yield rental investment. |
| Subscribe to Access | 🔥 Gi** | Italy | AED 4.2M | Emaar | Villa | Website | Unassigned | 14 Jun 2026 01:39 | Seeking family villa in gated community. |
| Subscribe to Access | Ka** | Canada | AED 780K | Danube | Studio | Unassigned | 14 Jun 2026 01:04 | Looking for entry-level Dubai investment property. | |
| Subscribe to Access | Yu** | China | AED 2.5M | Sobha | Apartment | Referral | Unassigned | 14 Jun 2026 00:27 | Interested in waterfront apartment and payment flexibility. |
| Subscribe to Access | 🔥 Be** | USA | AED 7.3M | Nakheel | Villa | Unassigned | 13 Jun 2026 23:42 | Wants luxury villa for seasonal residence. | |
| Subscribe to Access | Om** | UAE | AED 1.3M | Binghatti | Apartment | Unassigned | 13 Jun 2026 22:58 | Looking for ready-to-move investment unit. | |
| Subscribe to Access | 🔥 Th** | Germany | AED 28M | Meraas | Penthouse | Website | Unassigned | 13 Jun 2026 22:11 | Interested in branded residence with skyline views. |
| Subscribe to Access | Se** | Turkey | AED 920K | Azizi | Studio | Meta | Unassigned | 13 Jun 2026 21:26 | Exploring off-plan opportunities with low down payment. |
| Subscribe to Access | 🔥 Ni** | France | AED 5.9M | Damac | Villa | Google Ads | Unassigned | 13 Jun 2026 20:44 | Looking for luxury villa with private garden. |
| Subscribe to Access | Ar** | India | AED 2.8M | Ellington | Apartment | Unassigned | 13 Jun 2026 19:37 | Interested in premium family-oriented community. | |
| Subscribe to Access | Da** | UK | AED 1.7M | Emaar | Apartment | Website | Unassigned | 13 Jun 2026 18:11 | Seeking investment property with strong resale potential. |
GoDubai vs Property Finder & Bayut
Freshness · Verification · Exclusivity · Value
| Metric | GoDubai | Property Finder | Bayut |
|---|---|---|---|
| Lead freshness | Real-time | Listing enquiries | High volume |
| Verification | Human-verified | Platform checks | Varies |
| Exclusivity | Exclusive | Often shared | Often duplicated |
| Replacement & refund | Yes | Limited | Limited |
| Targeting | Investor-focused campaigns | Marketplace reach | Large audience |
| Price / value | Subscription + guarantees | Listing / per-lead | Ad-based |
GoDubai focuses on fresh, verified and exclusive leads with replacement and refund options. Full rules: Terms & Conditions.
Dubai Real Estate Lead Success Ledger
Verified case studies of closed transactions in 2025-2026. Data shows the performance of GoDubai.Estate broker packages across primary and secondary markets.
Cold Lead Revival
Our Cold Lead Revival Service helps brokers turn dormant contacts into active opportunities. How it works is simple — we re-engage old leads through smart, multi-channel outreach and real-time tracking. And why it matters is clear: reviving old leads saves costs, boosts ROI, and uncovers deals you already own.
Cold Lead Revival Packages
Turn dormant contacts into active investors through strategic education on Dubai Golden Visas, latest UAE projects, and exclusive investment tutorials.
Up to 100 Leads
- 1 interaction/week
- Golden Visa Intros
- WhatsApp + Email
100–500 Leads
- 2 interactions/week
- Project Micro-Analysis
- Market Trend Reports
500–1,500 Leads
- 2-3 interactions/week
- Golden Visa Tutorials
- Voice Call Outreach
1.5k–5k Leads
- 3-4 interactions/week
- Human Follow-up
- Lead Segmentation
5,000+ Leads
- Daily interactions
- Full Campaign Sync
- Real-time Dashboard
Activate Plan
Timeline: After payment, our team will evaluate your data (24-48 hours). We will then contact you via email to confirm acceptance and launch your campaign.
Paste a link to your leads file (Google Drive/Dropbox).
Refund Guarantee
At GoDubai.Estate, we believe that the foundation of any successful real estate business is a steady flow of high-quality, verified leads. That’s why every one of our broker subscription packages is backed by our Fair & Transparent Refund Guarantee.
Our Commitment to You
All leads we deliver are verified, genuine, and actively looking to invest in Dubai’s real estate market. Leads are sent directly to you through our CRM. If any lead is unresponsive (no reply after at least three documented follow-up attempts) or contains incorrect details, we will replace it in your next lead batch at no cost to you.
Minimum Monthly Lead Fulfillment (80%)
| Subscription Plan | Monthly Leads | Guaranteed (80%) |
|---|---|---|
| Elite Broker (AED 1,299) | 10 Leads | 8 Leads |
| Power Broker (AED 1,899) | 20 Leads | 16 Leads |
| Villa Broker (AED 4,899) | 10 Leads | 8 Leads |
| Penthouse Broker (AED 7,899) | 15 Leads | 12 Leads |
The 6-Hour Response Rule
To maintain lead quality, you must make your first contact within 6 hours of delivery via CRM (Phone, WhatsApp, or Email). Leads not contacted within this timeframe do not qualify for replacement or refund.
No-Deal, 50% Money-Back Assurance
If you do not close a single deal within 60 days of receiving leads, you may request a 50% refund of your most recent month’s subscription fee. Proof of active follow-ups (WhatsApp logs, call logs, or emails) is required.
