Introduction: Why Dubai’s Real Estate Remains a Global Magnet Dubai continues to be one of the world’s most dynamic real estate…
Unclaimed Dubai Real Estate Leads, Ready to Connect
Live investor leads from Meta, Google Ads, LinkedIn, WhatsApp, referrals, and our website. All leads unassigned — will be assigned within 48h!| Action | Investor | Country | Budget Range | Developer | Property Type | Source | Status | Date & Time (Dubai) | Notes | 
|---|---|---|---|---|---|---|---|---|---|
| Assigned | 🔥 Ma Ro… | 🇷🇺 Russia | AED 29M+ | Emaar | Penthouse | Broker-722 | 31 Oct 08:29 AM | HOT Luxury Buyer | |
| Subscribe to Access | Li Sa… | 🇨🇳 China | AED 2.1M – 2.7M | Damac | Townhouse | Meta (Facebook) | ❌ Not Assigned | 31 Oct 08:18 AM | Requested Payment Plan | 
| Subscribe to Access | 🔥 Jo Al… | 🇬🇧 UK | AED 27M+ | Sobha | Penthouse | Website | ❌ Not Assigned | 31 Oct 08:06 AM | HOT Investor – Cash Ready | 
| Subscribe to Access | Ar Ko… | 🇮🇳 India | AED 1.8M – 2.3M | Binghatti | Residential | Google Ads | ❌ Not Assigned | 31 Oct 07:51 AM | Wants Brochure | 
| Assigned | Ha Wi… | 🇸🇦 Saudi Arabia | AED 3.4M – 4.0M | Emaar | Villa | Referral | Broker-155 | 31 Oct 07:39 AM | Assigned – Follow Up | 
| Subscribe to Access | 🔥 Pa Mo… | 🇫🇷 France | AED 30M+ | Object1 | Penthouse | ❌ Not Assigned | 31 Oct 07:24 AM | HOT Investor – Viewing Soon | |
| Subscribe to Access | Na Le… | 🇦🇪 UAE | AED 2.5M – 3.1M | Damac | Townhouse | Meta (Instagram) | ❌ Not Assigned | 31 Oct 07:10 AM | Interested in ROI | 
| Subscribe to Access | Re Ba… | 🇨🇦 Canada | AED 2.0M – 2.6M | Sobha | Residential | Google Ads | ❌ Not Assigned | 31 Oct 06:55 AM | Asked for Agent Call | 
| Subscribe to Access | 🔥 Mo Zh… | 🇨🇳 China | AED 26M+ | Emaar | Penthouse | Website | ❌ Not Assigned | 31 Oct 06:42 AM | HOT Investor – High Priority | 
| Subscribe to Access | Sa Li… | 🇵🇰 Pakistan | AED 1.7M – 2.2M | Danube | Residential | ❌ Not Assigned | 31 Oct 06:30 AM | Requested Site Visit | |
| Subscribe to Access | Al Fe… | 🇷🇺 Russia | AED 2.8M – 3.4M | Binghatti | Townhouse | Referral | ❌ Not Assigned | 31 Oct 06:15 AM | Wants More Info | 
| Subscribe to Access | 🔥 Le Fa… | 🇫🇷 France | AED 3.9M+ | Sobha | Villa | ❌ Not Assigned | 31 Oct 06:00 AM | HOT Villa Buyer | |
| Subscribe to Access | Re Ch… | 🇬🇧 UK | AED 2.3M – 2.8M | Emaar | Townhouse | Google Ads | ❌ Not Assigned | 31 Oct 05:45 AM | Ready to Buy | 
| Assigned | 🔥 Sa Ah… | 🇸🇦 Saudi Arabia | AED 28M+ | Damac | Penthouse | Meta (Facebook) | Broker-109 | 31 Oct 05:32 AM | HOT Assigned | 
| Subscribe to Access | La Ko… | 🇺🇸 USA | AED 1.9M – 2.3M | Binghatti | Residential | Website | ❌ Not Assigned | 31 Oct 05:19 AM | Interested in Financing | 
| Subscribe to Access | Ja Pe… | 🇨🇳 China | AED 3.2M – 3.9M | Emaar | Villa | ❌ Not Assigned | 31 Oct 05:04 AM | New Inquiry | |
| Subscribe to Access | 🔥 Ma Al… | 🇫🇷 France | AED 25.5M+ | Sobha | Penthouse | Referral | ❌ Not Assigned | 31 Oct 04:49 AM | HOT Buyer – Cash Deal | 
| Subscribe to Access | Ar Bi… | 🇮🇳 India | AED 2.2M – 2.8M | Damac | Townhouse | Meta (Instagram) | ❌ Not Assigned | 31 Oct 04:34 AM | Needs Callback | 
| Subscribe to Access | Re Mo… | 🇬🇧 UK | AED 1.6M – 2.1M | Danube | Residential | ❌ Not Assigned | 31 Oct 04:18 AM | Early Interest | |
| Subscribe to Access | 🔥 Mo Sa… | 🇷🇺 Russia | AED 30M+ | Object1 | Penthouse | Google Ads | ❌ Not Assigned | 31 Oct 04:02 AM | HOT Lead – High Budget | 
| Subscribe to Access | Na Ja… | 🇦🇪 UAE | AED 2.9M – 3.5M | Emaar | Villa | Referral | ❌ Not Assigned | 31 Oct 03:46 AM | New Inquiry | 
| Subscribe to Access | Li Be… | 🇨🇳 China | AED 1.7M – 2.2M | Binghatti | Residential | Website | ❌ Not Assigned | 31 Oct 03:30 AM | Downloaded Brochure | 
| Subscribe to Access | Al Re… | 🇵🇰 Pakistan | AED 2.6M – 3.2M | Sobha | Townhouse | Meta (Facebook) | ❌ Not Assigned | 31 Oct 03:15 AM | Waiting for Response | 
| Subscribe to Access | 🔥 Re To… | 🇬🇧 UK | AED 27M+ | Emaar | Penthouse | ❌ Not Assigned | 31 Oct 03:00 AM | HOT Luxury Buyer | |
| Subscribe to Access | Ja Ha… | 🇨🇦 Canada | AED 2.3M – 2.8M | Damac | Townhouse | Website | ❌ Not Assigned | 30 Oct 10:15 PM | ROI Request | 
| Subscribe to Access | Al Ku… | 🇺🇸 USA | AED 1.9M – 2.5M | Danube | Residential | Google Ads | ❌ Not Assigned | 30 Oct 09:32 PM | New Lead | 
| Subscribe to Access | 🔥 So Fa… | 🇸🇦 Saudi Arabia | AED 3.8M+ | Sobha | Villa | ❌ Not Assigned | 30 Oct 08:46 PM | HOT Villa Buyer | |
| Subscribe to Access | Re Ma… | 🇮🇷 Iran | AED 1.6M – 2.1M | Binghatti | Residential | Meta (Instagram) | ❌ Not Assigned | 30 Oct 07:59 PM | Iranian Lead | 
| Subscribe to Access | Ha De… | 🇮🇳 India | AED 2.0M – 2.5M | Damac | Townhouse | Google Ads | ❌ Not Assigned | 30 Oct 06:44 PM | Interested in New Launch | 
- Guaranteed Real Estate Leads in Dubai & UAE
- Cold Lead Revival
- UAE Off-Plan Property Listing
Finding qualified buyers in today’s competitive Dubai property market can be challenging. That’s why GoDubai Estate provides Guaranteed Real Estate Leads, offering brokers direct access to verified investors and homebuyers actively searching for properties in the UAE.
Our system filters out time-wasters and focuses only on serious prospects ready to purchase. By leveraging cutting-edge data analytics, market insights, and digital marketing strategies, we deliver a steady flow of high-conversion real estate leads across off-plan and ready properties.
With this service, brokers can:
- Save time on prospecting.
- Focus on closing deals instead of chasing unverified contacts.
- Access exclusive, real-time leads aligned with their portfolio.
Every broker has a database of old or inactive contacts that once showed interest but never converted. Instead of letting those opportunities disappear, GoDubai Estate’s Cold Lead Revival Service helps you breathe new life into them.
We use strategic re-engagement campaigns, CRM tools, and personalized communication to reignite conversations with leads that may have gone silent months or even years ago. This process reduces your marketing spend while unlocking hidden revenue potential from leads you already own.
Benefits of Cold Lead Revival include:
- Reconnect with inactive or lost leads.
- Increase conversion rates without increasing advertising budgets.
- Gain a competitive edge in Dubai’s fast-moving property market.
Dubai’s off-plan property sector is one of the most dynamic investment markets in the world, offering lower entry prices, flexible payment plans, and high ROI potential. On the GoDubai Estate Portal, investors can explore a curated collection of RERA-approved off-plan projects from leading developers such as Emaar, Damac, Nakheel, Meraas, and Sobha.
Our listings feature:
- Detailed project information and payment plans.
- Verified pricing and availability directly from developers.
- Insights into ROI, rental yield, and appreciation forecasts.
Whether you’re seeking luxury waterfront villas, affordable family homes, or investment-focused apartments, our platform allows you to compare opportunities side-by-side and make confident, informed decisions.
0+
Off-Plan Projects
0+
Data Points Per Project
0+
Verified Monthly Investors & Leads
Click here to open the map in a new tab.
- Investors & Buyers
 Find the best properties using AI scores and ROI insights.
- Real Estate Brokers
 Get premium access to leads, marketing tools, and project data.
- DevelopersShowcase projects and reach global investors via GoDubai Portal.




 
                 
                 
                 
                 
                